The most reliable X-ray inspection system with "adjustable point of view" on 3 X-ray beams for any kind of jars, bottles, tins, etc.
| Model | TXR-20250 | |||
|---|---|---|---|---|
| X-ray Generator | MAX. 120KV, 480W (three for each) | |||
| Inspection Width | 200mm | |||
| Inspection Height | 250mm | |||
| Best Inspection Sensitivity (Without Product) | SUS304 ball 0.4mm SUS304 wire 0.2*2mm Glass/Ceramic ball 1.0mm |
|||
| Conveyor Speed | 10-60m/min | |||
| Operation System | Windows 7 | |||
| Protection Method | Protective tunnel | |||
| X-ray Leakage | < 0.5 μSv/h | |||
| IP Rate (Under Belt) | IP52 (Standard) IP66 optional | |||
| Working Environment | Temperature: -10~40°C | |||
| Humidity: 30-90%, no dew | ||||
| Cooling Method | Industrial air conditioning | |||
| Rejecter Mode | Push rejecter | |||
| Air Pressure | 0.8 Mpa | |||
| Power Supply | 4.5kVA | |||
| Main Material | SUS304 | |||
| Surface Treatment | Mirror polish / Sand blasting | |||
Note:
The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The actual sensitivity would be affected according to the products being inspected.