The dynamic weight sorting equipment is a device which sorts the products autmatically with a high speed and a high accuracy according to their weights ranged by the user's requirements. Cumulative weight and quantity are optional functions.
| Model | IXL-GWS-S-8R | IXL-GWS-S-16R | IXL-GWM-S-8R | IXL-GWM-S-16R | IXL-GWL-S-8R | IXL-GWL-S-16R | |
|---|---|---|---|---|---|---|---|
| Range | Up to 8 | Up to 16 | Up to 8 | Up to 16 | Up to 8 | Up to 16 | |
| Accuracy | ±1% | ±2% | |||||
| Maximum Speed | 300 pcs per minute | 280 pcs per minute | 200 pcs per minute | ||||
| Detecting Range | 2g~500g | 4g~500g | 5g~1,000g | ||||
| Power Consumption | 400W | 450W | |||||
| Machine Size | Length | 4,200mm | 5,000mm | 5,200mm | |||
| Width | 700mm | 500mm | 500mm | ||||
| Length | 1,500mm | 1,500mm | 1,500mm | ||||
| Operation Height | 800mm~950mm | ||||||
| Machine weight | 350kg | 400kg | 450kg | ||||
| IP Rate | IP66 | ||||||
| Suitable Products | Wing, thigh, sea cucumber, abalone, shrimp, fish, etc. | Thigh, breast, fruit, melon, etc. | Large chunk of meat, fish, etc. | ||||
| Scale Quantity | 1 scale platform | ||||||
| Tray sizes | 170mm, 190mm, 220mm | 195mm | 300mm | ||||
| Main Material | Stainless steel (SUS304) & food grade resin | ||||||
Note:
The weighing accuracies are variables which are depended on the product characters, shapes, masses, sizes and the detecting speeds.