Widely used in workshop with compact space.
Model | IMC-230L | IMC-300 | ||||
---|---|---|---|---|---|---|
Detecting Range | 20~2000g | 20~5000g | ||||
Scale Interval | 0.1g | 0.2g | ||||
Accuracy (3σ) | ±0.2g | ±0.5g | ||||
Detecting Speed (Max Speed) | 155pcs/min | 140pcs/min | ||||
Maximum Belt Speed | 70m/min | 70m/min | ||||
Weighed Product Size | Width | 220mm | 290mm | |||
Length | 350mm | 400mm | ||||
Weighed Platform Size | Width | 230mm | 300mm | |||
Length | 450mm | 500mm | ||||
Sensitivity | Fe | Ø0.5mm, Ø0.7mm, Ø0.7mm, Ø0.7mm | ||||
SUS | Ø1.2mm, Ø1.5mm, Ø1.5mm, Ø2.0mm | |||||
Product Storage Quantity | 100 kinds | |||||
Segments Number | 3 | |||||
Rejecter | Rejecter optional | |||||
Power Supply | AC220V (Optional) | |||||
IP Rate | IP30/IP54/IP66 | |||||
Main Material | Stainless steel (SUS304) |
Note:
1. The technical parameter above namely is the result of accuracy by checking only the test sample on the belt. The accuracy would be affected according to the detecting speed and product weight.
2. The detecting speed above will be affected according to the product size to be checked.
3. Requirement for different sizes by customers can be fulfilled.