Model | IXL-160 | IXL-230S | IXL-230L | IXL-300 | IXL-400 | |
---|---|---|---|---|---|---|
Detecting Range | 10~600g | 20~2000g | 20~2000g | 20~5000g | 0.2~10kg | |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g | |
Accuracy (3σ) | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | |
Max Speed | 250pcs/min | 200pcs/min | 155pcs/min | 140pcs/min | 105pcs/min | |
Belt Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | |
Weighed Product Size | Width | 150mm | 220mm | 220mm | 290mm | 390mm |
Length | 200mm | 250mm | 350mm | 400mm | 500mm | |
Weighed Platform Size | Width | 160mm | 230mm | 230mm | 300mm | 400mm |
Length | 280mm | 350mm | 450mm | 500mm | 650mm | |
Operation Screen | 7" touch screen | |||||
Product Storage Quantity | 100 kinds | |||||
Segments Number | 3 | |||||
Rejecter Mode | Rejecter optional | |||||
Power Supply | 220V (Optional) | |||||
IP Rate | IP30/IP54/IP66 | |||||
Main Material | Stainless steel (SUS304) |
Note:
1. The technical parameter above namely is the result of accuracy by checking only the test sample on the belt. The accuracy would be affected according to the detecting speed and product weight.
2. The detecting speed above will be affected according to the product size to be checked.
3. Requirement for different sizes by customers can be fulfilled.